Bangladesh Bank issued a number of commemorative coins marking important historical events which included the 20th Anniversary of Victory Day of Bangladesh, the 1992 Summer Olympic Games, the Silver Jubilee of Independence, the 25th Anniversary of Bangladesh Bank, the Inauguration of Jamuna Bridge and the International Mother Language Day.
100 Years of Bangladesh National Museum (1913-2013) | ||||
Obverse - Terracotta plaque 18th century with a Image of Horseman | Reverse - Inscribed with Bangladesh Bank Monogram | |||
Face Value : 100 Taka Metallic composition : 925 fine Silver Design : Round shaped coin of diameter 38 mm and weight 22.00 grams. Per Unit Price : Single coin with exclusive box Tk 3,000/=(Three Thousand Taka). Date of Issue : July 5, 2013 | ||||
40th Victory Anniversary of Bangladesh, 2011 | 90 Years of the Poem 'BIDROHI' | |||
Obverse - Inscribed with the image of Bangabandhu Sheikh Mujibur Rahman | Reverse - Inscribed with the image of six Freedom Fighter | Obverse - Inscribed with the image of National Poet Kazi Nazrul Islam | Reverse - Inscribed with quotation of the Poem 'BIDROHI' and sign of National Poet Kazi Nazrul Islam | |
Face Value : Ten Taka Metallic composition : 999 fine Silver Design : Round shaped coin of diameter 38 mm and weight 25.00 grams. Per Unit Price : Single coin with exclusive box Tk 3,500/=(Thirty Five Hundred Taka). Date of Issue : December 26, 2011 | Face Value : Ten Taka Metallic composition : 999 fine Silver Design : Round shaped coin weighing 38 mm and weight 25.00 grams. Per Unit Price : Single coin with exclusive box Tk 3,500/=(Thirty Five Hundred Taka). Date of Issue : December 26, 2011 | |||
150th Birthday of Rabindranath Tagore, 2011 | Bangladesh ICC Cricket World Cup 2011 Silver proof coin | |||
Obverse - Inscribed with the image of Rabindranath Tagore | Reverse - Inscribed with quotation and sign of Tagore | Obverse - ICC Cricket World Cup Bangladesh 2011 logo embedded | Reverse - The picture of ICC Cricket World Cup trophy | |
Face Value : Ten Taka Metallic composition : 925 fine Silver Design : Round shaped coin of diameter 38 mm and weight 22.10 grams. Per Unit Price : Single coin with wooden box Tk 3,500/=(Thirty Five Hundred Taka). Price is changeable. | Face Value : Ten Taka Metallic composition : 925 fine Silver Design : Round shaped coin weighing 30 grams and diameter of 38mm . Per Unit Price : Tk.3,000/= (Three Thousand Taka Only). Price is changeable. Date of Issue : February 8, 2011 | |||
International Mother Language Day, 2000 | Inauguration of Jamuna Bridge, October, 1998 | |||
Obverse - Inscribed with the central Shaheed Minar | Reverse - Inscribed with Bangladesh Bank Monogram | Obverse -Inscribed with Jamuna Bridge | Reverse -The picture of Aparajeyo Bangla | |
Face Value : Twenty Taka Metallic composition : 22K Gold Design : Round shaped coin weight 10 gm. Per Unit Price : Single coin with box Tk 50,000/=(Fifty Thousand Taka) & Double coins with box Tk.100,000/= (1 lac Taka Only). Price is changeable. | Face Value : Ten Taka Metallic composition : 100% fine Nickel Design: Round shaped coin weight 25 gm. Per Unit Price : Tk. 900/=(Nine Hundred Taka) | |||
Inauguration of Jamuna Bridge, June 1998 | The 25th Anniversary of Bangladesh Bank, 1996 | |||
Obverse -Inscribed with the image of the Jamuna Bridge | Reverse -Portrait of Sheikh Mujibur Rahman | Obverse -Inscribed with the image of Bangladesh Bank, Head Office | Reverse -Image of National flower - 'Shapla' | |
Face Value: Twenty Taka Metallic composition : 100% fine silver, 10% Nickel Design: Round shaped coin weight 25 gm. Per Unit Price :Tk. 3,000/=(Three Thousand Taka) | Face Value: Ten Taka Metallic composition : 925 fine silver Design: Round shaped coin weight 31.47 gm. Per Unit Price :Tk. 3,300/=(Thirty Three Hundred Taka) | |||
The silver Jubille of Independence, 1996 | Summer Olympic Games 1992 | |||
Obverse - Inscribed with the image of Sheikh Mujibur Rahman | Reverse -Image of National Memorial at Savar | Obverse -Two athletes running with Olympic flame | Reverse - National Emblem | |
Face Value: Ten Taka Metallic composition : 925 fine silver Design: Round shaped coin weight 31.47 gm. Per Unit Price :Tk. 3,300/=(Thirty Three Hundred Taka) | Face Value : One Taka Metallic composition : 925 fine silver Design : Round shaped weight 31.47 gm. Per Unit Price :Tk. 3,300/=(Thirty Three Hundred Taka) | |||
20 th anniversary of Victory Day of Bangladesh, 1991 | ||||
Obverse -Inscribed with faces of 7 great heroes of Liberation War | Reverse -National Memorial | |||
Face Value: One Taka Metallic composition : 925 fine silver Design: Round shaped weight 31.47 gm. Per Unit Price : Not for sale |
No comments:
Post a Comment