| No. | Description | Face Value (Rs.) | Year on Coin | Metal | Diameter/ Size ( mm ) | Weight (Grams) | Coin Type | Mintage (pcs) | Click here to see the picture |
| 1 | 2500th Anniversary of the passing away of Buddha | 5 | 1957 | Silver | 38.61 | 28.28 | Circulation | 500,000 |  |
| 2 | 2500th Anniversary of the passing away of Buddha | 1 | 1957 | Cu / Ni | 28.50 | 11.31 | Circulation | 2,000,000 |  |
| 3 | 2nd World Food Congress | 2 | 1968 | Cu / Ni | 31.50 | 12.35 | Circulation | 500,000 |  |
| 4 | 5th Non - Aligned Summit Conference | 5 | 1976 | Nickel | 32.84 | 13.60 | Circulation | 1,000,000 |  |
| 5 | 5th Non - Aligned Summit Conference | 2 | 1976 | Cu / Ni | 30.00 | 13.50 | Circulation | 2,000,000 |  |
| 6 | 1st Executive Presidency ( J R Jayawardhane ) | 1 | 1978 | Cu / Ni | 25.40 | 7.13 | Circulation | 2,000,000 |  |
| 7 | 1st Executive Presidency ( J R Jayawardhane ) | 1 | 1978 | Gold(22 Carat) | 25.40 | 12.00 | Frosted Proof | 39 |  |
| 8 | 50 Years of Universal Adult Franchise | 5 | 1981 | Cu / Ni | 29.00 / 30.28 | 9.60 | Circulation | 2,000,000 |  |
| 9 | The Mahaweli Development Scheme | 2 | 1981 | Cu / Ni | 28.50 | 8.25 | Circulation | 45,000,000 |  |
| 10 | International Year of Shelter for the Homeless | 10 | 1987 | Cu / Ni | 25.00 - 30.00 | 11.70 | Circulation | 2,000,000 |  |
| 11 | International Year of Shelter for the Homeless | 10 | 1987 | Cu / Ni | 25.00 - 30.10 | 11.70 | Frosted Proof | 200 |  |
| 12 | 40th Anniversary of Central Bank of Sri Lanka | 500 | 1990 | Silver | 38.61 | 28.28 | Proof | 9,800 |  |
| 13 | 40th Anniversary of Central Bank of Sri Lanka | 500 | 1990 | Silver | 38.61 | 28.28 | Frosted Proof | 200 |  |
| 14 | 5th South Asian Federation Games - Colombo | 500 | 1991 | Gold (12 Carat) | 14.00 | 1.60 | Frosted Proof | 8,000 |  |
| 15 | 5th South Asian Federation Games - Colombo | 100 | 1991 | Silver | 22.00 - 29.40 | 10.20 | Frosted Proof | 20,000 |  |
| 16 | 3rd Anniversary of Induction of Excective Presidency - R. Premadasa | 1 | 1992 | Cu-Ni | 25.40 | 7.13 | Circulation | 25,000,000 |  |
| 17 | 3rd Anniversary of Induction of Excective Presidency - R. Premadasa | 1 | 1992 | Cu-Ni | 25.40 | 7.13 | Frosted Proof | 2,500 |  |
| 18 | 3rd Anniversary of Induction of Excective Presidency ( R Premadasa ) | 1 | 1992 | Silver | 25.40 | 7.13 | Frosted Proof | 2,000 |  |
| 19 | 3rd Anniversary of Induction of Excective Presidency - R. Premadasa | 1 | 1992 | 22 Gold | 25.40 | 12.00 | Frosted Proof | 100 |  |
| 20 | 2300 Anubudu Mihindu Jayanthi | 500 | 1993 | Silver | 38.61 | 28.28 | Frosted Proof | 30,000 |  |
| 21 | 50th Anniversary of the Food and Agricultural Organisation | 2 | 1995 | Cu / Ni | 28.50 | 8.25 | Circulation | 40,000,000 |  |
| 22 | 50th Anniversary of the United Nations Organisation | 5 | 1995 | Ni / Br | 23.50 | 9.50 | Circulation | 50,000,000 |  |
| 23 | 50th Anniversary of the United Nations Organisation | 5 | 1995 | Ni / Br | 23.50 | 9.50 | Frosted Proof | 5,000 |  |
| 24 | 50th Anniversary of the UNICEF | 1 | 1996 | Cu / Ni | 25.40 | 7.13 | Circulation | 5,000,000 |  |
| 25 | 50th Anniversary of Sri Lanka regaining Independence | 5,000 | 1998 | Gold (22 Carat) | 22.05 | 7.98 | Frosted Proof | 5,000 |  |
| 26 | 50th Anniversary of Sri Lanka regaining Independence | 1,000 | 1998 | Silver | 38.61 | 28.28 | Frosted Proof | 25,000 |  |
| 27 | 50th Anniversary of Sri Lanka regaining Independence | 10 | 1998 | Bi Metal Outer ring Cu/Ni Inner dics Ni/Br | Outer ring 27.0 Inner disc 18.0 | 9.00 | Circulation | 50,000,000 |  |
| 28 | 50th Anniversary of Sri Lanka regaining Independence | 200 | 1998 | Polymer | 146.50 x 73.00 | Not Applicable | Not Applicable | 20,000,000 |  |
| 29 | Wining of the 1996 Cricket World Cup | 1,000 | 1999 | Silver | 38.61 | 28.28 | Frosted Proof | 25,000 |  |
| 30 | Wining of the 1996 Cricket World Cup | 5 | 1999 | Ni / Br | 23.50 | 9.50 | Circulation | 50,000,000 |  |
| 31 | 50th Anniversary of Sri Lanka Army | 1 | 1999 | Ni Plated Steel | 25.40 | 7.13 | Frosted Proof | 8,000 |  |
| 32 | 50th Anniversary of Sri Lanka Army | 1 | 1999 | Ni Plated Steel | 25.40 | 7.13 | Brilliant Uncirculated | 127,000 |  |
| 33 | 50th Anniversary of Central Bank of Sri Lanka | 1,000 | 2000 | Silver | 38.61 | 28.28 | Frosted Proof | 10,000 |  |
| 34 | 50th Anniversary of Sri Lanka Navy | 1 | 2000 | Cu-Ni | 25.40 | 7.13 | Frosted Proof | 2,000 |  |
| 35 | 50th Anniversary of Sri Lanka Navy | 1 | 2000 | Ni Plated Steel | 25.40 | 7.13 | Brilliant Uncirculated | 20,000 |  |
| 36 | 50th Anniversary of Sri Lanka Air Force | 1 | 2001 | Cu / Ni | 25.40 | 7.13 | Frosted Proof | 2,000 |  |
| 37 | 50th Anniversary of the Colombo Plan | 2 | 2001 | Cu / Ni | 28.50 | 8.25 | Circulation | 10,000,000 |  |
| 38 | 250th Anniversary of Syamopasampadawa (PHRA Upali Nahimi) | 5 | 2003 | Ni / Br | 23.50 | 9.50 | Circulation | 4,000,000 |  |
| 39 | 250th Annivesary of Syamopasampadawa (Weliwita Sri Saranankara Sangaraja Mahimi) | 5 | 2003 | Ni / Br | 23.50 | 9.50 | Circulation | 4,000,000 |  |
| 40 | 2550th Anniversary of the passing away of Buddha | 2,000 | 2006 | Silver ( Selective Gold Plated) | 38.61 | 28.28 | Frosted Proof | 10,000 |  |
| 41 | 2550th Anniversary of the passing away of Buddha | 1,500 | 2006 | Silver ( .925) | 38.61 | 28.28 | Frosted Proof | 20,000 |  |
| 42 | 2550th Anniversary of Buddha | 5 | 2006 | Br plated Steel | 23.50 | 9.50 | Circulation | 20,000,000 |  |
| 43 | Cricket World Cup 2007(Runner up) | 1,000 | 2007 | Nickel Plated Steel | 32.00 | 12.00 | Brilliant Uncirculated | 10,000 |  |
| 44 | Cricket world Cup 2007 (Runner-up) | 5 | 2007 | Brass Plateed Steel | 28.50 | 7.70 | Circulation | 7,860,000 |  |
| 45 | 50th Anniversary of Emplyee's Provident Fund | 1,000 | 2008 | Nickel Plated Steel | 28.50 | 7.00 | Brilliant un Circulated | 1200 |  |
| 46 | 50th Anniversary of Emplyee's Provident Fund | 1000 | 2008 | Nickel Plated Steel | 28.50 | 7.00 | Frosted Proof | 100 |  |
| 47 | 50th Anniversary of Emplyee's Provident Fund | 2 | 2008 | Nickel Plated Steel | 28.50 | 7.00 | Circulation | 2,000,000 |  |
| 48 | Bicentennial celebrations of Sri Lanka Customs | 200 | 2009 | Silver | 28.50 | 11.90 | Frosted Proof | 3,000 |  |
| 49 | 60th Anniversery of the Sri Lanka Army | 1000 | 2009 | Silver | 28.50 | 11.90 | Brilliant un Circulated | 10,000 |  |
| 50 | 60th Anniversery of the Sri Lanka Army | 1000 | 2009 | Cu-Ni | 28.50 | 8.25 | Brilliant un Circulated | 200,000 |  |
| 51 | Commemorative Note to mark ushering of peace and prosperity in Sri Lanka | 1,000 | 2009 | Paper Note | 157.00 X 78.50 | Not Applicable | Not Applicable | 25,000,000 |
|
| 52 | 60th Anniversary of Central Bank of Sri Lanka | 5,000 | 2010 | Silver | 38.61 | 28.28 | Frosted Proof | 5,000 |  |
| 53 | 60th Anniversary of Sri Lanka Air Force | 2 | 2011 | Nickel Plated Steel | 28.50 | 7.00 | Circulation | 3,000,000 |  |
| 54 | 2600th Sambuddathva Jayanthi | 1,000 | 2011 | Silver | 38.61 | 28.28 | Frosted Proof | 2,000 |  |
| 55 | 2600th Sambuddathva Jayanthi | 10 | 2011 | Nickel Plated Steel | 26.4 | 8.35 | Circulation Standard | 1,500,,000 |  |
| 56 | 50th Anniversary of People's Bank | 1,000 | 2011 | Gold plated Silver | 38.61 | 28.28 | Frosted Proof | 2,300 |  |
| 57 | 125th Anniversary Celebrations of Ananda College, Colombo | 2,000 | 2011 | Silver | 38.61 | 28.28 | Frosted Proof | 1,500 |  |
| 58 | 100 Years Of Scouting In Sri Lanka | 2 | 2012 | Nickel Plated Steel | 28.5 | 7.0 | Circulation Standard | 2,000,000 |  |
| 59 | 60th Anniversary of Sri Lanka - Japan Diplomatic Relations | 1000 | 2012 | Silver | 35.0 | 20 | Frosted Proof(one side color print) | 10,000 |  |
| 60 | Commemorative Note to Mark the Commonwealth Heads Of Government Meeting - Sri Lanka | 500 | 2013 | Paper Note | 143 x 67 | Not Applicable | Not Applicable | 5,000,000 | 
|
|
|
|
No comments:
Post a Comment