There are currently seven different denominations of coins issued by Maldives Monetary Authority.
2 Rufiyaa Coin | ||
First issued in 1995 Design obverse: Denomination Value Design reverse: Conch shell (charonia tritonis) Metal: Brass plated steel Diameter: 25.50mm Weight: 11.70g Edge: Milled, REPUBLIC OF MALDIVES written on the edge | ||
1 Rufiyaa Coin | ||
First issued in 1982 Design obverse: Denomination Value Design reverse: National Emblem Metal: Nickel plated steel Diameter: 25.91mm Weight: 6.41g Edge: Milled | ||
50 Laari Coin | ||
First issued in 1984 Design obverse: Denomination Value Design reverse: Turtle Metal: Brass plated steel Diameter: 23.60mm Weight: 5.15g Edge: Milled | ||
25 Laari Coin | ||
First issued in 1984 Design obverse: Denomination Value Design reverse: Friday mosque and its minaret Metal: Brass plated steel Diameter: 20.19mm Weight: 3.75g Edge: Milled | ||
10 Laari Coin | ||
Reminted in 2012 with a change in shape and year date | ||
First issued in 2012 Design obverse: Denomination Value Design reverse: Sailing boat (Odi) Metal: Aluminium Diameter: 18.10mm Weight: 0.85g Edge: Plain | ||
First issued in 1984 Design obverse: Denomination Value Design reverse: Sailing boat (Odi) Metal: Aluminium Diameter: 23.11mm Weight: 1.95g Edge: Plain | ||
5 Laari Coin | ||
Reminted in 2012 with a change in shape and year date | ||
First issued in 2012 Design obverse: Denomination value Design reverse: Tuna fish Metal: Aluminium Diameter: 16.85mm Weight: 0.62g Edge: Milled | ||
First issued in 1984 Design obverse: Denomination value Design reverse: Tuna fish Metal: Aluminium Diameter: 20.32mm Weight: 1.00g Edge: Plain | ||
1 Laari Coin | ||
First issued in 1984 Design obverse: Denomination value Design reverse: Coconut palm tree Metal: Aluminium Diameter: 15.00mm Weight: 0.456g Edge: Plain |
No comments:
Post a Comment