| Theme | Denomination (Rs) | Year | |
| 01 | King George VI series | 1 and 10 | 1951 |
| 02 | Queen Elizabeth II series | 1, 2, 5, 10, 50, 100 | 1952 |
| 03 | Armorial Ensign of Ceylon series | 1, 2, 5, 10, 50, 100 | 1956 |
| 04 | S W R D Bandaranaike Portrait series | 2, 5, 10 ,50, 100 | 1962 |
| 05 | King Parakramabahu Series | 2, 5, 10, 50, 100 | 1965 |
| 06 | Armorial Ensign of Sri Lanka series | 50, 100 | 1975 |
| 07 | Fauna and Flora Series | 2, 5, 10, 20 ,50, 100 | 1979 |
| 08 | Historical and Archaeological series | 5, 10, 20, 50, 100, 500, 1000 | 1981 |
| 09 | Historical and Development series | 500, 1000 | 1987 |
| 10 | Sri Lanka Heritage series | 10, 20, 50, 100, 500, 1000 2000 | 1991 2005 |
| 11 | Development, Prosperity and Sri Lankan Dancers | 20, 50, 100, 500, 1000 2000, 5000 | 2011 |
Sunday, September 28, 2014
Series of Currency Notes of Sri Lanka
Labels:
Sri Lanka
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment